SL | CIRCLE | SANCTIONED STRENGTH | WORKING STRENGTH | VACANCIES |
1 | A.P. | 13979 | 2156 | 1823 |
2 | A&N | 33 | 19 | 14 |
3 | | 910 | 441 | 469 |
4 | | 785 | 284 | 501 |
5 | CHAATISGARH | 534 | 197 | 337 |
6 | | 2476 | 1186 | 1290 |
7 | HARYANA | 740 | 602 | 138 |
8 | H.P. | 521 | 263 | 258 |
9 | J&K | 452 | 139 | 313 |
10 | JHARKHAND | 324 | 212 | 112 |
11 | KARNATAKA | 4010 | 2040 | 1970 |
12 | KERALA | 2359 | 1593 | 766 |
13 | M.P. | 1659 | 1042 | 617 |
14 | M.H. | 3859 | 1891 | 1968 |
15 | NE I | 224 | 83 | 141 |
16 | NE II | 224 | 90 | 134 |
17 | ORISSA | 950 | 484 | 466 |
18 | | 2159 | 1236 | 923 |
19 | RAJASTHAN | 1408 | 662 | 740 |
20 | TAMILNADU | 2828 | 2178 | 650 |
The total vacancies of JTO(T) as on 31.03.2008 is 16283 as per the RTI filed by me.
Yours
Dharmendra Verma
G.S. SNATTA
__._,_.___
Please visit us at www.snatta.org
Change settings via the Web (Yahoo! ID required)
Change settings via email: Switch delivery to Daily Digest | Switch format to Traditional
Visit Your Group | Yahoo! Groups Terms of Use | Unsubscribe
.
__,_._,___
No comments:
Post a Comment